Sign up to stay up to date on the Lancaster County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Pine Bridge Ln 3 2 1,456 $315,000 $216 0 days
729 Lititz Rd 3 2 1,100 $360,000 $327 0 days
101 Silver Wind Ct S 4 2 1,904 $134,999 $70 0 days
317 Groffdale Rd 3 2 1,292 $279,900 $216 0 days
18 Arcadia Dr 3 3 1,777 $398,200 $224 0 days
16 Arcadia Dr 3 3 1,850 $378,600 $204 0 days
14 Arcadia Dr 3 3 1,777 $402,000 $226 0 days
727 High St 3 2 1,054 $225,000 $213 0 days
344 Crosswinds Dr 3 3 1,416 $340,000 $240 0 days
550 Union School Rd 4 2 1,420 $349,000 $245 0 days
455 Crosswinds Dr 3 2 1,552 $335,000 $215 0 days
137 Huntingwood Dr 4 3 3,611 $719,900 $199 0 days
204 E Main St 2 2 1,167 $265,000 $227 0 days
634 Lausch Ln 3 3 1,725 $350,000 $202 0 days
1585 Hickory Run Ct 3 3 1,772 $345,500 $194 0 days
204 E Main St N/A N/A N/A $265,000 Unknown 1 day
601 E Main St N/A N/A N/A $715,000 Unknown 1 day
5536 Bossler Rd 3 2 1,512 $250,000 $165 1 day
601 E Main St N/A N/A N/A $715,000 Unknown 1 day
409 E Strawberry St 4 1 1,534 $189,900 $123 0 days
5096 Old Philadelphia Pike 5 3 3,387 $725,000 $214 1 day
35 Penn St 3 1 1,256 $279,900 $222 1 day
15 N Lime St N/A N/A 2,641 $645,000 $244 0 days
550 Union School Rd N/A N/A 1,420 $349,000 $245 0 days
15 N Lime St N/A N/A N/A $645,000 Unknown 1 day
16 W Ridge Rd 5 4 2,864 $600,000 $209 0 days
1609 Santa Barbara Dr 3 2 1,097 $325,000 $296 0 days
428 Manor Ave 4 2 1,839 $369,900 $201 1 day
20 Cedar Chase Dr 4 3 2,354 $560,000 $237 0 days
129 Buchland 4 2 1,502 $395,000 $262 0 days
325 Hill St 3 3 1,807 $345,000 $190 0 days
20 Circle Dr 3 2 980 $119,000 $121 2 days
349 Cherry St 3 3 2,418 $285,000 $117 1 day
2474 Artesian Way 3 3 1,536 $390,000 $253 0 days
525 Franklin St N/A N/A N/A $799,000 Unknown 0 days
451 Mount Sidney Rd 3 2 1,760 $310,000 $176 0 days
203 Oakfield Ct W 3 2 1,680 $129,900 $77 1 day
216 Lindsey Dr 4 3 N/A $506,990 Unknown 1 day
128 E James St 4 3 1,851 $340,000 $183 2 days
2460 Honeysuckle Ln 3 3 1,668 $499,900 $299 2 days
26 River Bend Park 3 3 1,753 $374,900 $213 1 day
300 Elmshire Dr 3 3 1,426 $270,000 $189 0 days
203 Irene Ave 3 2 1,368 $286,000 $209 0 days
204 Sagamore Hl 3 2 1,320 $279,900 $212 1 day
507 E Chestnut St 3 3 1,608 $375,000 $233 1 day
504 Cheltenham Ct 5 5 3,602 $1,250,000 $347 2 days
5237 Sunset Ln 2 2 1,176 $379,000 $322 0 days
2161 Meadow View Rd 3 1 1,344 $335,000 $249 1 day
164 Chapel Ln 5 5 3,108 $899,900 $289 1 day
14 Conestoga Woods Rd 5 4 2,052 $455,000 $221 0 days
Average: 3.4 2.6 2,088 $589,456 $236 158 days
Viewing 1 - 50 of 900
Viewing 1 - 50 of 900
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1303 Wheatland Ave 4 4 3,100 $960,000 $309 1 day
401 Zachary Dr 3 3 2,188 $519,900 $237 1 day
464 Parkside Way 4 3 2,694 $703,800 $261 1 day
447 Parkside Way 4 4 3,641 $766,970 $210 1 day
3932 Laurel Run 2 3 1,611 $399,950 $248 4 days
461 Parkside Way 4 4 2,348 $762,025 $324 1 day
305 Fulton St 3 2 1,126 $249,900 $221 3 days
601 Frome Ave 4 3 2,074 $675,000 $325 4 days
2966 Aster Ln 3 2 1,240 $269,900 $217 5 days
65 Ashlea Vlg 2 2 1,296 $225,000 $173 3 days
2442 Spring Water Cir 3 3 2,059 $447,500 $217 1 day
802 Highland Ave 3 1 1,742 $200,000 $114 1 day
3609 Bossler Rd 4 2 1,034 $359,900 $348 1 day
709 Primrose Ln 2 2 980 $57,800 $58 5 days
972 Skyline Dr 4 2 1,780 $449,900 $252 3 days
173 New St 3 2 1,288 $240,000 $186 6 days
142 Eckman Rd 4 3 2,149 $185,000 $86 3 days
631 Sunflower St 3 3 1,488 $329,000 $221 7 days
1424 Hay Field Dr 5 5 2,807 $579,900 $206 2 days
2264 Nicholson Square Dr 3 1 975 $299,900 $307 4 days
1053 Hammon Ave 3 3 2,156 $415,000 $192 2 days
3671 White Oak Rd 3 2 1,528 $410,000 $268 4 days
22 Pennwick Dr 3 2 1,300 $250,000 $192 4 days
28 N 6th St 4 1 1,565 $189,900 $121 4 days
122 Old Mill Rd 3 2 1,278 $364,000 $284 3 days
204 Princess Ave 3 2 1,296 $369,900 $285 3 days
460 Parkside Way 4 4 3,641 $787,360 $216 1 day
152 Brian Dr 4 2 1,324 $425,000 $320 5 days
1306 Hillcrest Rd 4 2 1,916 $649,000 $338 5 days
3015 Weaver Rd 4 3 2,872 $779,000 $271 2 days
6493 Orange St 3 1 1,120 $339,900 $303 2 days
66 Slaymaker Hill Rd 4 3 2,226 $475,000 $213 4 days
2121 River Rd Unit #LOT 15 4 3 2,204 $469,900 $213 7 days
1426 Hollywood Dr 4 3 1,850 $475,000 $256 5 days
1525 Edinborough Cir 3 1 1,104 $225,000 $203 8 days
144 Meadow Ln 4 4 3,149 $1,150,000 $365 9 days
789 Woodfield Dr 3 3 2,006 $575,000 $286 5 days
3188 Thornapple Dr 3 2 1,326 $289,900 $218 5 days
1827 Woodland Ave 3 2 1,196 $364,000 $304 3 days
3178 Grande Oak Pl 5 5 2,740 $775,000 $282 6 days
51 Miller Dr 4 3 1,455 $375,000 $257 5 days
6045 Pine St 4 2 1,615 $379,900 $235 4 days
143 S Oak St 4 2 1,771 $449,900 $254 5 days
1277 S Colebrook Rd 4 3 1,481 $489,900 $330 5 days
549 S Lime St 4 2 1,846 $239,900 $129 11 days
522 W James St 5 3 2,150 $659,000 $306 5 days
149 Owl Hill Rd 3 1 1,020 $299,900 $294 3 days
218 School House Rd 3 2 1,586 $319,900 $201 4 days
435 Parkside Way 5 6 3,641 $761,850 $209 1 day
103 Goldenfield Dr 3 3 1,620 $380,000 $234 5 days
Average: 3.3 2.4 1,827 $509,806 $235 29 days
Viewing 1 - 50 of 784
Viewing 1 - 50 of 784
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
119 N Plum Street 3 3 1,824 $367,900 $362,000 $198 47 days 8/4/26
51 Ironstone Drive 3 2 1,128 $264,900 $273,500 $242 8 days 8/4/26
15 Weaver Avenue 3 3 1,888 $385,000 $395,000 $209 12 days 8/4/26
762 New Holland Avenue 3 2 1,152 $279,900 $279,900 $242 84 days 8/4/26
103 Talbot Street 3 3 1,920 $379,990 $380,000 $197 12 days 8/4/26
407 Cobblestone Lane 2 2 1,496 $285,000 $285,000 $190 6 days 8/3/26
2107 Ashwood Lane 4 3 1,923 $435,000 $455,000 $236 3 days 8/3/26
364 E Liberty Street 3 1 1,152 $194,900 $170,000 $147 9 days 8/3/26
67 W Frederick Street 4 1 1,918 $308,000 $308,000 $160 43 days 8/3/26
206 Wolfrock Road 2 1 1,080 $330,000 $330,000 $305 43 days 8/3/26
736 Strasburg Road 4 2 3,522 $375,000 $375,000 $106 43 days 8/3/26
71 W Frederick Street 4 2 1,848 $195,000 $195,000 $105 43 days 8/3/26
4281 Green Park Drive 3 3 1,232 $350,000 $375,000 $304 3 days 8/3/26
2760 Stevens Summit Drive 4 3 3,148 $685,000 $685,000 $217 47 days 8/3/26
358 Cardinal Road 3 2 1,250 $300,000 $300,000 $240 4 days 8/3/26
2295 Laurel Ridge Road 4 2 1,932 $200,000 $350,000 $181 17 days 8/3/26
2120 Quail Drive 4 4 2,324 $530,000 $530,000 $228 1 day 8/3/26
1816 Beverly Drive 3 3 2,596 $449,900 $445,000 $171 22 days 8/3/26
22 E Ross Street 5 1 1,552 $225,000 $240,000 $154 3 days 8/3/26
203 Keinath Street 3 3 1,956 $385,000 $395,000 $201 3 days 8/3/26
789 Colebrook Road 4 3 2,276 $599,900 $600,000 $263 11 days 8/3/26
332 Wendover Way Unit #41 3 3 1,902 $385,000 $380,000 $199 18 days 8/3/26
279 Radio Road 3 2 1,024 $232,900 $232,900 $227 23 days 8/3/26
527 Peace Avenue 4 3 2,388 $575,000 $575,000 $240 1 day 8/3/26
428 Southampton Drive 4 4 3,870 $1,299,900 $1,260,000 $325 48 days 8/3/26
3179 Glengreen Drive 3 2 1,034 $380,000 $380,000 $367 28 days 8/3/26
24 Bentley Summit 4 4 3,039 $599,900 $723,750 $238 6 days 8/3/26
685 Fleetwood Drive 5 6 4,502 $1,995,000 $1,950,000 $433 9 days 8/3/26
34 S Oak Street 3 2 1,058 $345,000 $370,000 $349 3 days 8/3/26
340 Royal Hunt Way 4 4 3,642 $799,000 $900,000 $247 6 days 8/3/26
4 N Conestoga View Drive 3 3 1,524 $430,000 $430,000 $282 19 days 8/3/26
31 Hershey Avenue 4 2 2,241 $465,000 $465,000 $207 20 days 8/3/26
1562 Ridge Road 3 2 1,272 $350,000 $360,000 $283 2 days 8/1/26
6 Shenks Wood Court 3 3 1,743 $600,000 $600,000 $344 3 days 8/1/26
656 Walnut Street 4 2 1,729 $270,000 $270,000 $156 18 days 7/31/26
344 Maple Street N/A N/A 1,650 $499,900 $560,000 $339 4 days 7/31/26
1981 Landis Valley Road 4 5 4,195 $1,449,900 $1,449,900 $345 70 days 7/31/26
133 Wheatland Drive 3 2 1,222 $419,900 $420,000 $343 2 days 7/31/26
2314 Lawnwood Court 3 2 1,296 $300,000 $300,500 $231 9 days 7/31/26
1534 Benton Hollow Road 3 2 1,424 $575,000 $500,000 $351 67 days 7/31/26
1557 Emerson Drive 2 2 1,570 $400,000 $375,000 $238 85 days 7/31/26
1166 Marilyn Avenue 3 2 1,640 $442,000 $447,200 $272 7 days 7/31/26
867 Oak Street 2 2 864 $235,000 $235,000 $271 13 days 7/31/26
2831 Willow Street Pike 3 2 1,422 $149,900 $139,500 $98 41 days 7/31/26
531 E College Avenue 3 3 1,840 $387,900 $390,900 $212 7 days 7/31/26
851 Locust Street 5 3 2,836 $350,000 $350,000 $123 22 days 7/31/26
No address 4 2 1,934 $495,000 $495,000 $255 7 days 7/31/26
1602 Vista Road 3 3 1,218 $395,000 $430,000 $353 2 days 7/31/26
13 Bridle Path 4 3 1,915 $425,000 $425,000 $221 5 days 7/31/26
420 Woodhall Drive 4 3 1,736 $425,000 $446,000 $256 4 days 7/31/26
Average: 3.3 2.3 1,760 $418,841 $425,384 $233 27 days
Viewing 1 - 50 of 2666
Viewing 1 - 50 of 2666