Sign up to stay up to date on the Lancaster County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5980 Geneva Dr 3 1 1,764 $349,900 $198 1 day
797 Willow Ln 3 2 1,456 $124,900 $85 2 days
19 & 23 Nursery Ln N/A N/A 1,680 $599,950 $357 2 days
827 Junction Rd N/A N/A N/A $700,000 Unknown 2 days
1710-1712 Temple Ave N/A N/A 1,152 $275,000 $238 2 days
43 Angela Dr 2 1 960 $299,000 $311 Unknown
104 N River St 3 1 1,170 $250,000 $213 Unknown
330 Lancaster Ave 4 1 1,379 $280,000 $203 2 days
27 E Main St 4 2 3,148 $750,000 $238 2 days
214 N Market St 4 3 3,033 $360,000 $118 2 days
406 Pierson Rd 4 3 2,978 $585,000 $196 Unknown
1780 Ridgeview Ave 4 2 1,460 $349,900 $239 Unknown
35 N 11th St N/A N/A 2,032 $259,900 $127 2 days
1011 S Locust St 4 2 2,997 $415,000 $138 Unknown
1124 Marshall Ave 4 3 1,728 $179,900 $104 1 day
No address 3 3 2,500 $799,900 $319 Unknown
11 Raymond Ct 4 3 2,750 $425,000 $154 2 days
760 Dustin Dr 3 2 1,845 $449,000 $243 2 days
48 Harvest Rd Unit UNIT 2 3 3 1,829 $264,999 $144 Unknown
5784 Wild Lilac Dr 4 4 3,065 $925,000 $301 3 days
510 Hensley St 3 1 1,140 $289,900 $254 Unknown
218 Howard Ave 2 1 1,142 $370,000 $323 Unknown
415 N Academy Dr 3 3 3,556 $549,000 $154 Unknown
1536 Valley Rd 5 4 4,629 $695,000 $150 4 days
74 Tia Cir 3 2 1,544 $279,900 $181 2 days
No address 4 3 3,030 $625,000 $206 Unknown
500 Mount Airy Rd Unit 40 2 2 960 $99,900 $104 4 days
24 Lorraine Ave 3 2 2,294 $399,000 $173 Unknown
648 N President Ave 3 2 1,282 $365,000 $284 Unknown
213 N Marshall St 3 1 1,480 $169,999 $114 4 days
20 Charles Rd 3 3 2,824 $454,900 $161 Unknown
1876 Pool Frg 2 3 1,982 $525,000 $264 3 days
15 Ashton Dr 2 1 1,056 $65,000 $61 4 days
425 N Market St 2 2 1,450 $229,900 $158 Unknown
8-10 N Bridge St N/A N/A 2,306 $335,000 $145 5 days
1575 Abbas Ave 4 2 1,889 $434,900 $230 5 days
440 N Water St 2 2 899 $229,900 $255 5 days
755 Old Chickies Hill Rd 2 1 1,440 $239,900 $166 3 days
6061 Bayberry Ave 3 3 1,680 $419,000 $249 4 days
414 Poplar St 3 1 1,260 $149,900 $118 Unknown
46 Bloomfield Dr 2 2 1,640 $365,000 $222 4 days
10 Colonial Ave N/A N/A N/A $549,000 Unknown 5 days
429 Hess Rd 3 3 2,052 $834,900 $406 2 days
1250 Creek Rd 3 1 2,048 $399,500 $195 Unknown
15 Wolf Cir 3 2 1,732 $364,900 $210 2 days
109 S Fulton St 4 2 1,356 $365,000 $269 5 days
537 N 2nd St 4 1 1,652 $229,900 $139 5 days
1326 S Mount Joy St 3 2 1,360 $234,900 $172 5 days
342 Hilltop Dr 2 2 2,384 $365,000 $153 5 days
1245 Hershey Ln 3 3 2,126 $564,990 $265 5 days
Average: 3.4 2.6 2,253 $547,670 $211 129 days
Viewing 1 - 50 of 1108
Viewing 1 - 50 of 1108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Stehman Rd N/A N/A N/A $550,000 Unknown 5 days
153 Akron Rd 3 2 1,420 $289,900 $204 5 days
553 E Hummelstown St 3 2 2,147 $339,900 $158 5 days
825 State St 4 1 1,676 $350,000 $208 6 days
106 Banyan Circle Dr 3 3 1,321 $275,000 $208 5 days
92 Victoria Ln 3 2 1,419 $331,000 $233 5 days
50 Lincoln Ave 1 1 288 $9,000 $31 8 days
2441 Spring Water Cir 3 3 1,741 $407,900 $234 8 days
1610 Chadwick Cir 3 2 1,200 $255,000 $212 6 days
309 E Ross St 3 2 1,845 $249,999 $135 4 days
567 Millway Rd 3 3 2,036 $495,000 $243 9 days
138 Maple St 3 3 2,138 $400,000 $187 8 days
614 E Madison St 5 2 1,476 $175,000 $118 9 days
227 W Huyard Rd 4 3 2,586 $479,900 $185 5 days
623 Allegiance Dr 3 3 2,352 $534,900 $227 9 days
1523 Esbenshade Rd 4 2 2,583 $435,000 $168 6 days
2157 Coventry Rd 3 2 1,695 $385,000 $227 7 days
36 Ashland Ave 3 3 1,714 $325,000 $189 12 days
140 E Hummelstown St 2 1 880 $150,000 $170 Unknown
3948 Main St 4 3 2,578 $350,000 $135 13 days
120 School Ln 3 2 2,010 $350,000 $174 11 days
3061 Gloucester St 4 3 3,737 $650,000 $173 13 days
124 Eleanor Dr 3 2 1,893 $340,000 $179 7 days
717 Florence St 3 1 2,003 $165,000 $82 13 days
145 Manor Church Rd 3 3 4,728 $725,000 $153 12 days
551 W Vine St 4 2 1,797 $265,000 $147 13 days
24 Thornapple Dr 3 2 1,248 $259,900 $208 13 days
423 Hawthorne Dr 3 1 1,154 $350,000 $303 7 days
451 Parkside Way 3 3 2,434 $778,480 $319 14 days
101 Endslow Rd 4 2 1,788 $307,000 $171 14 days
680 Barr Blvd 5 3 3,717 $525,000 $141 14 days
293 Beech St 3 3 1,755 $298,000 $169 13 days
1118 Hampden Dr 3 2 1,200 $250,000 $208 14 days
403 Groffdale Rd 3 2 1,880 $269,900 $143 12 days
5217 Brook Dr 3 2 2,236 $364,900 $163 Unknown
114 S Penn St 3 2 1,326 $399,999 $301 13 days
41 Tupelo St 3 2 1,040 $294,900 $283 12 days
36 Old Orchard Rd 3 3 1,352 $465,080 $343 15 days
235 Greenland Dr 3 2 1,240 $225,000 $181 13 days
20 Millpond Dr 3 2 1,344 $199,900 $148 15 days
609 W Chestnut St 4 3 2,546 $430,000 $168 12 days
1415 Manor St 3 3 1,816 $299,900 $165 13 days
204 Eisenhower Blvd 3 2 1,492 $335,000 $224 12 days
1712 Bridge Rd 2 1 984 $250,000 $254 16 days
130 Sandstone Dr 3 3 2,191 $599,900 $273 12 days
139 Bender Mill Rd 3 2 1,232 $359,900 $292 15 days
26 S Farmersville Rd 4 2 1,476 $395,000 $267 9 days
525 Longfellow Dr 3 2 1,396 $380,000 $272 13 days
208 Swarthmore Dr 3 2 1,580 $335,000 $212 13 days
841 Houston St 3 2 1,550 $125,000 $80 16 days
Average: 3.3 2.4 2,081 $483,139 $203 78 days
Viewing 1 - 50 of 609
Viewing 1 - 50 of 609
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
832 N Reservoir St 3 1 1,152 $224,900 $215,000 $186 7 days 11/2/26
103 Fieldgate Dr 5 5 3,920 $750,000 $765,000 $195 3 days 11/2/26
724 W Vine St 3 2 1,602 $210,000 $210,000 $131 5 days 11/2/26
3 Brookfield Rd 3 3 2,264 $500,000 $510,000 $225 6 days 11/2/26
1977 Creek Rd 3 2 1,872 $329,900 $345,000 $184 5 days 11/2/26
256 Cross Keys Dr 3 1 1,080 $345,000 $345,000 $319 15 days 11/2/26
29 Deep Hollow Ln 3 2 1,350 $265,000 $276,000 $204 9 days 11/2/26
104 Oxford Dr 3 2 1,586 $375,000 $400,000 $252 7 days 11/2/26
210 Charlan Blvd 3 2 1,504 $365,000 $378,000 $251 3 days 11/2/26
1055 Rawlinsville Rd 3 1 1,440 $175,000 $150,000 $104 12 days 11/2/26
3093 Lyndana Dr 3 3 1,967 $425,000 $394,000 $200 13 days 11/2/26
101 Barley Cir 3 3 2,996 $435,000 $505,000 $168 2 days 11/2/26
2201 Marietta Ave N/A N/A N/A $525,000 $508,300 Unknown 116 days 11/2/26
27 W New St 4 1 1,378 $259,900 $252,000 $182 3 days 10/30/26
211 E Penn Grant Rd 4 2 1,280 $395,000 $395,000 $308 2 days 10/30/26
6271 Jeanette Dr 3 2 1,517 $360,000 $365,000 $240 6 days 10/30/26
61 Ridgewood Mnr 2 2 980 $104,900 $104,900 $107 8 days 10/30/26
263 Colonial Dr 3 2 1,396 $269,900 $269,900 $193 3 days 10/30/26
4 Pacific Blvd 3 4 1,805 $399,900 $410,000 $227 2 days 10/30/26
704 Lime Quarry Rd 3 2 1,555 $189,900 $178,000 $114 16 days 10/30/26
49 S 3rd St 3 2 2,363 $365,000 $365,000 $154 6 days 10/30/26
459 Aberdeen Rd 3 2 1,980 $369,900 $380,000 $191 4 days 10/30/26
147 Frogtown Rd 3 3 2,016 $399,900 $400,000 $198 7 days 10/30/26
336 Wild Cherry Ln 3 3 1,316 $239,900 $246,000 $186 6 days 10/30/26
322 Oakridge Dr 3 2 1,100 $284,900 $290,000 $263 3 days 10/30/26
426 Groffdale Rd 3 2 2,180 $299,900 $290,000 $133 7 days 10/30/26
34 Tucquan Glen Rd 2 2 1,218 $325,000 $325,000 $266 7 days 10/30/26
710 Keller Dr 3 3 1,876 $370,000 $365,000 $194 11 days 10/30/26
22 S 4th St 3 2 1,065 $230,000 $216,000 $202 13 days 10/30/26
304 Hilldale Rd 4 2 2,196 $424,900 $425,000 $193 9 days 10/30/26
707 Fallon Dr 2 1 840 $69,000 $70,000 $83 9 days 10/30/26
444 S Plum St 3 1 1,580 $259,000 $259,000 $163 4 days 10/30/26
24 Countryside Ln 4 3 2,240 $529,900 $530,100 $236 2 days 10/30/26
4414 Miller Dr 5 3 2,214 $325,000 $325,000 $146 8 days 10/30/26
208 Ruby St 5 2 1,928 $200,000 $190,000 $98 6 days 10/30/26
622 N Jefferson St 3 3 1,256 $270,000 $272,500 $216 20 days 10/30/26
12 Country 3 3 1,739 $409,900 $425,000 $244 4 days 10/30/26
1861 Hauenstein Rd 3 2 2,186 $424,900 $429,900 $196 13 days 10/30/26
577 W Hazel Ave 3 1 1,124 $119,000 $120,000 $106 8 days 10/30/26
1734 Saffin Cir 2 2 1,645 $475,000 $477,600 $290 5 days 10/30/26
203 W High St N/A N/A 2,250 $415,000 $415,000 $184 13 days 10/30/26
92 Hawk Valley Ln 3 3 1,134 $249,900 $257,000 $226 5 days 10/30/26
115 Washington Ave N/A N/A 2,108 $355,000 $345,000 $163 19 days 10/30/26
812 S Cedar St 4 2 2,808 $429,900 $435,000 $154 7 days 10/30/26
567 Rockland St N/A N/A 1,680 $309,000 $315,000 $187 8 days 10/30/26
20 S 4th St 3 2 1,168 $230,000 $216,000 $184 23 days 10/30/26
18 S 4th St 4 1 1,304 $240,000 $218,000 $167 23 days 10/30/26
1239 Donegal Spgs 3 2 1,728 $449,000 $465,000 $269 5 days 10/30/26
3701 E Elizabethtown Rd 6 3 3,480 $575,000 $596,000 $171 8 days 10/30/26
218 Sable Dr 3 2 1,360 $284,900 $280,000 $205 21 days 10/30/26
Average: 3.3 2.4 2,039 $418,665 $426,538 $207 23 days
Viewing 1 - 50 of 3052
Viewing 1 - 50 of 3052

How much is your home worth?

...get instant property value now!