Sign up to stay up to date on the Lancaster County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 N Reamstown Rd 3 3 1,796 $314,900 $175 1 day
534 Spruce St 3 1 1,211 $340,000 $280 1 day
762 Eastside Dr 3 2 1,276 $375,000 $293 1 day
3619 Rose Ave 5 3 1,528 $275,000 $179 0 days
32 Arcadia Dr 3 3 1,777 $398,200 $224 1 day
28 Arcadia Dr 3 3 1,850 $378,400 $204 0 days
22 Arcadia Dr 3 3 1,777 $402,100 $226 0 days
26 Arcadia Dr 3 3 1,850 $378,400 $204 0 days
24 Arcadia Dr 3 3 1,748 $366,900 $209 0 days
30 Arcadia Dr 3 3 1,748 $366,800 $209 0 days
27 W New St 4 1 1,378 $269,900 $195 0 days
1420 Rohrerstown Rd 4 5 2,901 $1,000,000 $344 0 days
187 Ridge Ave 3 3 2,073 $669,000 $322 0 days
Seglock Rd N/A N/A N/A $275,000 Unknown 1 day
108 Hempfield St N/A N/A N/A $350,000 Unknown 1 day
405 Royal Hunt Way 5 5 3,908 $1,149,500 $294 1 day
24 Countryside Ln 4 3 2,240 $529,900 $236 1 day
2818 Mimosa Ln 2 4 1,674 $500,000 $298 0 days
401 Washington Ave 2 1 1,247 $235,000 $188 0 days
4414 Miller Dr 5 3 1,160 $325,000 $280 0 days
37 Kimberly Ave 3 2 1,680 $85,000 $50 1 day
107 W Sun Hill Rd 4 2 2,027 $389,999 $192 0 days
2437 Spring Water Cir 3 3 1,936 $456,150 $235 1 day
631 W Orange St 6 5 4,392 $899,900 $204 0 days
3356 Marietta Ave 3 3 2,016 $595,000 $295 0 days
1803 Willow Street Pike 3 2 1,946 $475,000 $244 2 days
546 W Orange St 5 3 2,020 $465,000 $230 2 days
636 Cobblestone Ln 2 2 1,120 $295,000 $263 1 day
841 3rd St 3 1 1,240 $245,000 $197 2 days
610 W Chestnut St N/A N/A 2,554 $410,000 $160 0 days
832 3rd St 3 1 1,240 $275,000 $221 0 days
445 St Joseph St 4 2 1,910 $230,000 $120 1 day
425 Nottingham Ave 3 3 1,192 $417,500 $350 1 day
9 Ridgewood Manor 3 2 1,104 $169,900 $153 2 days
120 Greenfield Dr 3 3 1,892 $475,000 $251 0 days
144 E Liberty St 4 3 1,674 $319,900 $191 2 days
2 Regal Aly 3 2 1,152 $319,900 $277 1 day
1977 Creek Rd 3 2 936 $329,900 $352 2 days
350 W Orange St 4 3 2,487 $675,000 $271 1 day
379 Dale Ave 2 2 1,150 $274,900 $239 2 days
208 Ruby St 5 2 1,928 $200,000 $103 1 day
420 Hilltop Rd 3 2 1,608 $460,000 $286 0 days
941 Pleasant View Rd 3 2 1,334 $389,000 $291 2 days
32 Ruby St 3 1 1,160 $254,900 $219 2 days
1105 Lincoln Heights Ave 4 4 3,313 $699,900 $211 2 days
26 W Orange St 3 2 1,420 $299,999 $211 2 days
211 Broad St 5 2 1,930 $349,900 $181 2 days
296 Red Cedar Ln 2 2 1,296 $269,000 $207 2 days
47 Black Oak Dr 2 2 1,361 $250,000 $183 1 day
116 Parklawn Ct 3 2 1,200 $309,900 $258 1 day
Average: 3.4 2.5 2,031 $563,075 $235 148 days
Viewing 1 - 50 of 1015
Viewing 1 - 50 of 1015
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Park Ridge Dr 3 2 1,184 $285,000 $240 4 days
92 Hawk Valley Ln 3 3 1,134 $249,900 $220 5 days
636 Royal View Dr 3 3 1,561 $389,999 $249 0 days
No address 3 2 1,550 $425,000 $274 1 day
22 E Main St 3 1 1,425 $280,000 $196 2 days
222 Rocky Knob Way 3 3 1,660 $345,000 $207 2 days
17 W Kendig Rd 3 2 1,872 $399,900 $213 6 days
368 Hollytree Ct 3 2 1,482 $374,900 $252 5 days
307 Dead End Rd 3 2 1,944 $459,900 $236 7 days
1780 Columbia Ave N/A N/A N/A $519,000 Unknown 1 day
522 Springton Way 4 3 2,783 $549,900 $197 4 days
53 Leacock Rd Unit #LOT 4 4 2 1,540 $119,000 $77 8 days
1540 S Jefferson Ct 4 3 1,742 $399,900 $229 4 days
512 Fairview Ave 2 1 800 $189,900 $237 5 days
567 Rockland St N/A N/A 1,680 $309,000 $183 8 days
753 Woodfield Dr 4 4 2,298 $674,900 $293 0 days
No address 2 1 1,028 $226,000 $219 10 days
140 Canvasback Ln Unit #22 3 3 1,956 $365,000 $186 3 days
57 S Pearl St 3 2 1,102 $215,000 $195 5 days
504 Brookshire Dr 4 4 2,962 $644,900 $217 9 days
102 Garrett Cir 2 2 960 $225,000 $234 6 days
208 S Lime St 3 2 1,100 $325,000 $295 4 days
654 Rockwood Dr 3 2 1,200 $205,000 $170 2 days
140 Brian Dr 3 2 1,031 $325,000 $315 6 days
20 School Dr 3 2 1,234 $325,000 $263 5 days
504 Wood Duck Dr 3 2 1,523 $340,000 $223 7 days
44 Brookfield Rd 2 2 1,080 $269,900 $249 7 days
906 Donegal Springs Rd 2 1 1,044 $275,000 $263 4 days
26 W Lemon St 3 2 1,510 $350,000 $231 9 days
22 Fox Rd 3 2 1,930 $534,800 $277 9 days
1239 Donegal Springs 3 2 1,188 $449,000 $377 7 days
637 S West End Ave 3 1 1,428 $150,000 $105 2 days
69 Pebble Creek Dr 3 2 1,376 $315,000 $228 4 days
207 Sutherland Rd 3 2 1,929 $430,000 $222 1 day
542 Reynolds 2 1 840 $205,000 $244 8 days
2874 Wimbledon Ln 4 3 3,234 $749,900 $231 3 days
5356 Old Strasburg Rd 2 2 1,248 $399,900 $320 4 days
235 W Spruce St 2 2 1,072 $310,000 $289 3 days
726 Pine Blvd 3 2 1,680 $149,900 $89 3 days
59 Cardinal Dr 3 3 1,544 $460,000 $297 5 days
347 N Concord St 4 1 1,516 $174,900 $115 10 days
813 Woodfield Dr 4 5 3,636 $985,000 $270 9 days
1586 Emerson Dr 3 3 2,038 $530,000 $260 3 days
1525 Vista Rd 4 3 1,356 $394,900 $291 4 days
136 Gentlemens Way 4 4 1,678 $329,000 $196 5 days
919 Spruce St 4 1 1,272 $225,000 $176 9 days
250 Sprecher Rd 3 2 1,125 $349,900 $311 4 days
122 River Bend Park 2 2 1,661 $350,000 $210 2 days
20 Wade Dr 3 3 1,764 $475,000 $269 8 days
300 Liberty St 4 3 2,312 $569,000 $246 6 days
Average: 3.3 2.4 1,833 $507,488 $233 35 days
Viewing 1 - 50 of 730
Viewing 1 - 50 of 730
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3143 Lincoln Hwy E 5 3 1,968 $200,000 $244,000 $123 36 days 9/18/26
1125 Lancaster Avenue N/A N/A N/A $37,000 $37,000 Unknown 32 days 9/18/26
721 S 18th Street N/A N/A N/A $290,000 $290,000 Unknown 31 days 9/18/26
154 Chelmsford Drive 3 2 1,200 $249,995 $275,000 $229 11 days 9/18/26
135 Goldenfield Drive 3 3 1,779 $449,900 $445,000 $250 5 days 9/18/26
2442 Spring Water Circle 3 3 2,059 $447,500 $509,850 $247 1 day 9/18/26
529 S 6th Street 3 2 1,008 $357,000 $357,000 $354 30 days 9/18/26
206 Lindsey Drive 3 2 N/A $459,990 $459,990 Unknown 56 days 9/18/26
1801 Quarry Drive 2 1 999 $125,000 $158,000 $158 31 days 9/18/26
36 S Pearl Street 3 1 1,064 $229,900 $229,900 $216 5 days 9/18/26
823 N Queen 4 3 1,752 $350,000 $365,000 $208 77 days 9/18/26
1 Burkey Drive 3 2 1,128 $375,000 $375,000 $332 7 days 9/18/26
413 Thrush Drive 2 2 1,388 $250,000 $288,000 $207 32 days 9/18/26
664 Center Road 3 2 1,098 $429,000 $429,000 $390 5 days 9/18/26
707 Thoreau Drive 3 2 2,296 $530,000 $517,500 $225 14 days 9/18/26
731 Saint Joseph Street 3 1 1,212 $230,000 $230,000 $189 3 days 9/18/26
38 Battens Circle 3 2 1,320 $269,900 $269,900 $204 28 days 9/18/26
14 E Locust Street 2 1 992 $249,900 $251,000 $253 12 days 9/18/26
121 Meadowview Drive 4 3 1,464 $475,000 $475,000 $324 40 days 9/18/26
144 Pinnacle Point Drive 3 2 1,440 $289,900 $277,500 $192 19 days 9/18/26
121 Home Lane 4 2 1,646 $392,000 $392,000 $238 3 days 9/18/26
2143 Sheri Lane 4 3 1,248 $399,000 $399,000 $319 12 days 9/17/26
823 Talon Way 4 3 1,886 $389,900 $382,500 $202 33 days 9/17/26
4533 Miller Drive 3 2 1,260 $290,000 $305,000 $242 8 days 9/17/26
1610 Ridgeview Avenue 3 2 1,644 $349,500 $405,000 $246 5 days 9/17/26
124 E Broad Street 3 3 1,452 $329,900 $329,900 $227 8 days 9/17/26
9 Barbara Avenue 4 2 1,686 $319,900 $340,000 $201 6 days 9/17/26
36 W Charlotte Street 3 2 1,120 $409,000 $400,000 $357 2 days 9/17/26
50 S Broad Street N/A N/A N/A $850,000 $830,000 Unknown 22 days 9/16/26
10 Creekside Drive 2 3 1,216 $334,900 $327,500 $269 69 days 9/16/26
85 Black Oak Drive 2 2 1,361 $247,500 $247,500 $181 4 days 9/16/26
604 Mulberry Street 4 3 1,899 $400,000 $450,100 $237 3 days 9/16/26
509 Buchland Road 4 3 2,410 $799,900 $770,000 $319 36 days 9/16/26
31 Tumbling Run 3 2 1,247 $329,900 $329,000 $263 7 days 9/16/26
229 N Maple Street 3 1 1,216 $279,900 $285,000 $234 25 days 9/16/26
3 Greenlawn Drive 2 1 1,176 $260,000 $255,000 $216 76 days 9/16/26
1322 Blue Jay Drive 2 2 1,152 $195,000 $197,500 $171 9 days 9/16/26
227 E Ross Street 3 2 1,280 $264,900 $281,000 $219 3 days 9/16/26
1933 Lititz Pike 5 5 5,767 $1,595,000 $1,595,000 $276 89 days 9/16/26
254 Duke Street 2 1 1,344 $219,000 $210,000 $156 12 days 9/16/26
1332 Willow Creek Drive 3 4 2,596 $499,900 $510,000 $196 7 days 9/16/26
161 N Laurel Street 2 1 1,178 $387,900 $365,000 $309 26 days 9/16/26
25 Ridgewood Road Unit #LOT 13 (DOUGLAS) 3 2 1,701 $509,900 $580,990 $341 1 day 9/15/26
916 Landis Avenue 3 2 2,160 $389,000 $400,000 $185 3 days 9/15/26
509 Spring Hollow Drive 3 3 1,844 $489,000 $490,000 $265 7 days 9/15/26
349 Farm View Dr. 4 3 2,102 $449,900 $500,000 $237 4 days 9/15/26
233 N Mary Street 4 3 2,176 $530,000 $575,000 $264 6 days 9/15/26
567 Turnpike Road 3 2 1,381 $299,900 $300,000 $217 23 days 9/15/26
2071 Thoroughbred Lane 3 2 1,450 $420,000 $420,000 $289 2 days 9/15/26
623 N Hanover Street 3 1 1,272 $235,000 $246,000 $193 4 days 9/15/26
Average: 3.3 2.4 1,775 $422,116 $429,925 $235 24 days
Viewing 1 - 50 of 2944
Viewing 1 - 50 of 2944